← All thread profiles
M· ISO General Purpose

M22 x 1.5

ISO General Purpose

The everyday metric fastener thread. Coarse pitch (the default when no pitch is stated, e.g. M8) suits general assembly; fine pitch (stated explicitly, e.g. M8x1.0) gives a shallower thread for precision adjustment or higher tension in thin material.

Standard
ISO 261 / ISO 724
Flank angle
60° included
Series
Fine pitch
Pitch
1.50 mm
Coarse default

Thread profile

Pitch line60°Pitch (P)Flat crestFlat root

A 60 degree included flank angle.

Basic major 22.000 mm, pitch diameter 21.026 mm, minor diameter 20.376 mm -- theoretical dimensions at zero allowance, before any tolerance class is applied.

M fine sizes

Basic dimensions, M fine pitch
DesignationPitchMajor ØPitch ØMinor Ø
M8 x 11.00 mm8.00 mm7.350 mm6.917 mm
M10 x 1.251.25 mm10.00 mm9.188 mm8.647 mm
M12 x 1.251.25 mm12.00 mm11.188 mm10.647 mm
M14 x 1.51.50 mm14.00 mm13.026 mm12.376 mm
M16 x 1.51.50 mm16.00 mm15.026 mm14.376 mm
M18 x 1.51.50 mm18.00 mm17.026 mm16.376 mm
M20 x 1.51.50 mm20.00 mm19.026 mm18.376 mm
M22 x 1.51.50 mm22.00 mm21.026 mm20.376 mm
M24 x 22.00 mm24.00 mm22.701 mm21.835 mm
M27 x 22.00 mm27.00 mm25.701 mm24.835 mm
M30 x 22.00 mm30.00 mm28.701 mm27.835 mm
M33 x 22.00 mm33.00 mm31.701 mm30.835 mm
M36 x 33.00 mm36.00 mm34.051 mm32.752 mm
M39 x 33.00 mm39.00 mm37.051 mm35.752 mm
M42 x 33.00 mm42.00 mm40.051 mm38.752 mm
M45 x 33.00 mm45.00 mm43.051 mm41.752 mm
M48 x 33.00 mm48.00 mm46.051 mm44.752 mm
M52 x 44.00 mm52.00 mm49.402 mm47.670 mm
M56 x 44.00 mm56.00 mm53.402 mm51.670 mm
M60 x 44.00 mm60.00 mm57.402 mm55.670 mm
M64 x 44.00 mm64.00 mm61.402 mm59.670 mm

Designation calculator

MØ22 mmP 1.5 mmNo tolerance class

Try “M12x1.5-6g”, “M8” (coarse pitch assumed), “MJ6-4h6h”, or “Tr20x4-8H”. Add “-LH” for a left-hand thread.

Calculated live

Pitch diameter (basic)21.026 mmAdd a tolerance class (e.g. -6g) for max/min limits
Major diameter
22.000 mm
Pitch diameter
21.026 mm
Minor diameter
20.376 mm
Tap drill
21.00 mm (20.782 mm calculated)
Clearance drill (normal)
23.00 mm (22.800 mm calculated)

Looking for a different size or family? Open the full calculator →