← All thread profiles
Tr· Trapezoidal

Tr46 x 8

Trapezoidal

A 30 degree trapezoidal thread built for pushing or pulling load along an axis -- lead screws, jacks, vises -- rather than for clamping two parts together. Its basic profile (ISO 2904) is unrelated to the 60 degree M/MJ formula: a flat-topped trapezoid with a small diametral crest clearance rather than a sharp-V truncation.

Standard
ISO 2904 / DIN 103
Flank angle
30° included
Pitch
8.00 mm

Thread profile

Pitch line30°Pitch (P)Flat crestFlat root

A 30 degree included flank angle.

Basic major 46.000 mm, pitch diameter 42.000 mm, minor diameter 37.000 mm -- theoretical dimensions at zero allowance, before any tolerance class is applied.

Trapezoidal sizes

Basic dimensions, Trapezoidal
DesignationPitchMajor ØPitch ØMinor Ø
Tr8 x 1.51.50 mm8.00 mm7.250 mm6.000 mm
Tr9 x 22.00 mm9.00 mm8.000 mm6.500 mm
Tr10 x 22.00 mm10.00 mm9.000 mm7.500 mm
Tr11 x 22.00 mm11.00 mm10.000 mm8.500 mm
Tr12 x 33.00 mm12.00 mm10.500 mm8.500 mm
Tr14 x 33.00 mm14.00 mm12.500 mm10.500 mm
Tr16 x 44.00 mm16.00 mm14.000 mm11.500 mm
Tr18 x 44.00 mm18.00 mm16.000 mm13.500 mm
Tr20 x 44.00 mm20.00 mm18.000 mm15.500 mm
Tr22 x 55.00 mm22.00 mm19.500 mm16.500 mm
Tr24 x 55.00 mm24.00 mm21.500 mm18.500 mm
Tr26 x 55.00 mm26.00 mm23.500 mm20.500 mm
Tr28 x 55.00 mm28.00 mm25.500 mm22.500 mm
Tr30 x 66.00 mm30.00 mm27.000 mm23.000 mm
Tr32 x 66.00 mm32.00 mm29.000 mm25.000 mm
Tr34 x 66.00 mm34.00 mm31.000 mm27.000 mm
Tr36 x 66.00 mm36.00 mm33.000 mm29.000 mm
Tr38 x 77.00 mm38.00 mm34.500 mm30.000 mm
Tr40 x 77.00 mm40.00 mm36.500 mm32.000 mm
Tr42 x 77.00 mm42.00 mm38.500 mm34.000 mm
Tr44 x 77.00 mm44.00 mm40.500 mm36.000 mm
Tr46 x 88.00 mm46.00 mm42.000 mm37.000 mm
Tr48 x 88.00 mm48.00 mm44.000 mm39.000 mm
Tr50 x 88.00 mm50.00 mm46.000 mm41.000 mm

Designation calculator

TrØ46 mmP 8 mmNo tolerance class

Try “M12x1.5-6g”, “M8” (coarse pitch assumed), “MJ6-4h6h”, or “Tr20x4-8H”. Add “-LH” for a left-hand thread.

Trapezoidal threads use their own ISO 2904 tolerance grades (e.g. 7e/8e external, 7H/8H internal), a separate system from the ISO 965-1 grades this calculator computes for M and MJ. Basic dimensions only, below.

Calculated live

Pitch diameter (basic)42.000 mmBasic (theoretical) dimension
Major diameter
46.000 mm
Pitch diameter
42.000 mm
Minor diameter
37.000 mm

Looking for a different size or family? Open the full calculator →